Rectangular electrical heaters

suitable for insertion in rectangular ductwork or in air-handling units...

Technical Data

for the technically curious bunch of you...
  • Width, mm Height, mm Length, mm Power, kW Current, V
    400 200 500 3 380
    400 200 650 6 380
    400 200 800 9 380
    400 200 950 12 380
    500 250 500 3 380
    500 250 500 6 380
    500 250 650 9 380
    500 250 650 12 380
    500 250 800 15 380
    500 250 800 18 380
    500 250 950 24 380
    500 300 650 6 380
    500 300 650 9 380
    500 300 650 12 380
    500 300 800 15 380
    500 300 800 18 380
    500 300 950 24 380
    500 300 950 30 380
    600 300 500 9 380
    600 300 500 12 380
    600 300 600 12 380
    600 300 600 15 380
    600 300 700 18 380
    600 300 800 24 380
    600 300 900 30 380
    600 300 1000 36 380
    600 350 500 6 380
    600 350 500 9 380
    600 350 500 12 380
    600 350 650 15 380
    600 350 650 18 380
    600 350 650 24 380
    600 350 800 30 380
    600 350 800 36 380
    700 400 500 6 380
    700 400 500 9 380
    700 400 500 12 380
    700 400 650 15 380
    700 400 650 18 380
    700 400 650 24 380
    700 400 800 30 380
    700 400 800 36 380
    800 500 450 12 380
    800 500 500 15 380
    800 500 500 18 380
    800 500 550 24 380
    800 500 600 30 380
    800 500 650 36 380

Resources

here you will find interesting content for the products you are looking at ...
  • DUCTS Catalog

    DUCTS Catalog
    9.87 mb